| Title | Type | Subject | Authored on | Last Updated Sort ascending | License | WIP? |
|---|---|---|---|---|---|---|
| EDEV0042: Match the terminology | Drag the Words | Reference | 2 years ago | CC BY-NC-SA | Yes | |
| AI Developments through the 20th and 21st… | Timeline | Computing & IT | 2 years ago | U | No | |
| AI Terminology | Drag the Words | Computing & IT | 2 years ago | CC BY | No | |
| title | Drag the Words | Computing & IT | 3 years ago | U | Yes | |
| KWL Chart | Documentation Tool | Reference | 3 years ago | CC BY-NC-SA | No | |
| Matching: Delivery Modes | Memory Game | Reference | 3 years ago | CC BY-NC-SA | No | |
| What I Have Learned | Documentation Tool | Society & Social Sciences | 3 years ago | CC BY-NC-SA | No | |
| Extending Learning with Meta Cognition | Documentation Tool | Reference | 3 years ago | CC BY-NC-SA | No | |
| Reflection on Unit or Course Learning | Documentation Tool | Reference | 3 years ago | CC BY | No | |
| A bit about me.... | Image Hotspots | Reference | 3 years ago | CC BY-NC-SA | No | |
| Sample Presentation | Course Presentation | Reference | 5 years ago | CC0 1.0 | No |
